All posts by seawitch2
Bob Ketch
Lorraine has passed this on about Bob Ketch:
We recently heard that Bob Ketch, a resident of Mid Florida Lakes for many years, passed away in early October. Bob lost his mate Estelle many years ago and when that happened Bob decided not to shuffle any more. BUT, Bob did not loose his interest in the games. Whenever there was a tournament being played near his home either at Leesburg, Tavares, or Hawthorne, he was there watching and connecting with shufflers. We have no further information on his passing.
Results ND08 Nov 7-8, 2019 Ladies Doubles, Leesburg
| Ladies’ Doubles | ||||||
| ND08 | November 7, 2019 | Leesburg | 15 Teams | |||
| Position | FSA# | First | Last | M/F | Status | Club |
| Main 1 | 820 | Doris | Hanke | F | P | Hawthorne |
| 1 | 5291 | Gail | Howell | F | P | Leesburg |
| 2 | 4 | Carol | Adams | F | P | Hawthorne |
| 2 | 5207 | Cheryl | Cole | F | P | Hawthorne |
| 3 | 2943 | Patty | Foster | F | P | Tavares |
| 3 | 4664 | Nancy | Andrews | F | P | Hawthorne |
| 4 | 2155 | Edna | Triplett | F | P | Coronado/Mainland |
| 4 | 4282 | Sharon | Johnson | F | P | Holiday RV Village |
| Consolation 1 | 6712 | Gloria | Boring | F | D | Holiday Travel |
| 1 | 6508 | Suzanne | DeRocchi | F | D | Hawthorne |
| 2 | 4974 | Mary Jane | Neumann | F | P | Leesburg |
| 2 | 2777 | Lorraine | Layton | F | P | Tavares |
| 3 | 3628 | Beverly | Knox | F | P | Mid Florida Lakes |
| 3 | 5794 | Pat | Moody | F | D | Mid Florida Lakes |
| 4 | Forfeit | |||||
| 4 | Forfeit | |||||
| Tournament Directors: | Steve Smith, Bonnie Goetzinger | |||||
| Sponsor: | SUTER AIR CONDITIONING | |||||
| Doner: | AL DRONSFIELD | |||||
Northern District Tournament Results Men’s ND07 Nov 7-8, 2019
| ND07 | November 7, 2019 | Leesburg | Men’s Doubles 20 Teams | |||
| Position | FSA# | First | Last | M/F | Status | Club |
| Main 1 | 5519 | Ron | Carr | M | P | Hawthorne |
| 1 | 4663 | Walter | Andrews | M | P | Hawthorne |
| 2 | 6630 | Rodney | Lewis | M | P | MidFlorida Lakes |
| 2 | 6847 | Paul | Hodges | M | P | Leesburg |
| 3 | 2776 | Ivan | Layton | M | P | Tavares |
| 3 | 5269 | Gary | Knox | M | SA | Mid Florida Lakes |
| 4 | 3645 | Walt | Bartels | M | P | Deland |
| 4 | 2094 | Stan | Williamson | M | P | Coronado/Mainland |
| Consolation 1 | 5864 | Frank | Cherill | M | P | Leesburg |
| 1 | 3861 | Robert | Robinson | M | P | Hawthorne |
| 2 | 280 | Rich | Burrell | M | P | Deland |
| 2 | 4523 | John | Giumarra | M | P | Deland |
| 3 | 4439 | Dick | Kolczynski | M | P | Clerbrook |
| 3 | 5294 | George | Snyder | M | P | Clermont |
| 4 | 6162 | Larry | Mills | M | D | Hawthorne |
| 4 | 5643 | William H. | Jones | M | P | Hawthorne |
Bill Lohbusch has passed on.
Bill Lohbusch passed away Oct. 28th. We have no further details as yet.
Cards can be sent to Marion at their home address:
124 Dogwood Cres.
Leesburg FL 34788
Results ND06 Hawthorne Oct. 31 – Nov. 01
Tournament Results of the Ladies’ Doubles held at Hawthorne October 31st – November 1st, 2019. There were 14 teams.
Sponsor: Thank you Raymond James.
Position FSA# Name Club
Main
1 2155 Edna Triplett Coronado/Mainland
1 4282 Sharon Johnson Holiday RV Village
2 1961 Sharon Upson Hawthorne
2 2943 Patty Foster Tavares
3 5291 Gail Howell Leesburg
3 4 Carol Adams Hawthorne
4 6662 Donna Lewis MidFlorida Lakes
4 6712 Gloria Boring Holiday Travel
Consolation
1 4559 Christine Giumarra Deland
1 3122 Carolyn Burrell Deland
2 6841 Shirley Geesey Leesburg
2 4454 Jane Sackman Hawthorne
3 2777 Lorraine Layton Tavares
3 5293 Barbara Wade Coronado/Mainland
4 4974 Mary Jane Neumann Leesburg
4 4659 Jane Moore Leesburg
Tournament Directors: Rod Lewis and Steve Smith
2019-2020 Tournament Directors
The attached list of Tournament Directors has been added to our Documents page.